Fuel Injector

  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
0280150415 0280150415 0280150415

0280150415

Model Number: 0280150415

OE Number: 13641730060

Application: BMW E36 320i 323i 325i E34 E39 520i 523i 525i

Specification:
Flow Rate: 172cc/min @3Bar
Coil Resistance: 15.9Ω
Operating Voltage: 12V
Operating Temperature: -40°C~+125°C

Inquiry   Email
Part Number:
BOSCH 0280150415
BMW 13641730060

Application:
Model Produced KW HP CCM
BMW 3 (E36) 320 i 1990-09 - 1998-02 110 150 1991
BMW 3 (E36) 323 i 2.5 1995-03 - 1998-02 125 170 2494
BMW 3 (E36) 325 i 1990-09 - 1995-09 141 192 2494
BMW 3 Compact (E36) 323 ti 1997-08 - 2000-08 125 170 2494
BMW 3 Compact (E36) 323 ti 1999-01 - 2000-08 120 163 2494
BMW 3 Convertible (E36) 320 i 1993-12 - 1999-04 110 150 1991
BMW 3 Convertible (E36) 323 i 2.5 1995-06 - 1999-04 125 170 2494
BMW 3 Convertible (E36) 325 i 1993-03 - 1995-03 141 192 2494
BMW 3 Coupe (E36) 320 i 1992-03 - 1999-04 110 150 1991
BMW 3 Coupe (E36) 323 i 2.5 1995-03 - 1999-04 125 170 2494
BMW 3 Coupe (E36) 325 i 1992-03 - 1999-04 141 192 2494
BMW 3 Touring (E36) 320 i 1995-01 - 1999-10 110 150 1991
BMW 3 Touring (E36) 323 i 2.5 1995-09 - 1999-10 125 170 2494
BMW 5 (E34) 525 i 24V 1989-09 - 1995-09 141 192 2494
BMW 5 (E34) 525 i X 24V 1991-10 - 1995-09 141 192 2494
BMW 5 (E39) 520 i 1996-01 - 2000-09 110 150 1991
BMW 5 (E39) 523 i 1995-11 - 2000-09 125 170 2494
BMW 5 Touring (E34) 525 i 1991-11 - 1997-01 141 192 2494
BMW 5 Touring (E34) 525 i X 1992-02 - 1997-01 141 192 2494
BMW 5 Touring (E39) 520 i 1997-01 - 2000-09 110 150 1991
BMW 5 Touring (E39) 523 i 1997-01 - 2000-09 125 170 2494
BMW 5 Touring (E39) 523 i 1998-09 - 2000-08 125 170 2494

Previous:025803000J Next:0280150427

Inquiry: