Fuel Injector

  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
0280158103 0280158103 0280158103 0280158103 0280158103

0280158103

Model Number: 0280158103

Part Number: 6M8G-BA

OE Number: L3G5-13-250, L3G2-13-250, L3G2-13-250A, L3Y2-13-250, 6M8G-9F593-BA

Application: Mazda 3 5 6 MX-5 Miata

Specification:
Flow Rate: 267cc/min @3Bar
Coil Resistance: 12Ω
Operating Voltage: 12V
Operating Temperature: -40°C~+125°C

Inquiry   Email
Part Number:
BOSCH 0280158103
Ford 6M8G-BA
Ford 6M8G-9F593-BA
Mazda L3G5-13-250
Mazda L3G2-13-250
Mazda L3G2-13-250A
Mazda L3Y2-13-250

Application:
Model Produced KW HP CCM
Mazda 3 (BK) 2.0 2003-10 - 2009-06 110 150 1999
Mazda 3 (BL) 2.0 MZR 2009-01 - 2014-09 110 150 1999
Mazda 3 (BL) 2.0 MZR DISI 2008-12 - 2013-05 111 151 1999
Mazda 3 Saloon (BK) 2.0 2004-02 - 2009-06 110 150 1999
Mazda 3 Saloon (BL) 2.0 MZR 2009-03 - 2014-09 110 150 1999
Mazda 5 (CR19) 2.0 2005-02 - 2010-05 107 146 1999
Mazda 5 (CW) 1.8 MZR 2010-09 - ... 85 116 1798
Mazda 5 (CW) 2.0 2011-01 - ... 106 144 1999
Mazda 6 (GG) 1.8 2002-08 - 2007-08 88 120 1798
Mazda 6 (GG) 2.0 2002-06 - 2007-08 104 141 1999
Mazda 6 (GG) 2.0 2005-03 - 2007-08 108 147 1999
Mazda 6 (GG) 2.3 2002-06 - 2007-08 122 166 2261
Mazda 6 (GH) 1.8 MZR 2007-08 - 2013-07 88 120 1798
Mazda 6 (GH) 2.0 MZR 2007-08 - 2012-12 108 147 1999
Mazda 6 Hatchback (GG) 1.8 2002-08 - 2007-08 88 120 1798
Mazda 6 Hatchback (GG) 2.0 2002-08 - 2007-08 104 141 1999
Mazda 6 Hatchback (GG) 2.0 2005-03 - 2007-08 108 147 1999
Mazda 6 Hatchback (GG) 2.3 2002-08 - 2007-08 122 166 2261
Mazda 6 Sport (GH) 1.8 MZR 2007-08 - 2013-07 88 120 1798
Mazda 6 Sport (GH) 2.0 MZR 2007-08 - 2013-07 108 147 1999
Mazda 6 Sport Kombi (GH) 1.8 MZR 2008-02 - 2013-07 88 120 1798
Mazda 6 Sport Kombi (GH) 2.0 MZR 2007-12 - 2013-07 108 147 1999
Mazda 6 Station Wagon (GY) 1.8 2002-08 - 2007-08 88 120 1798
Mazda 6 Station Wagon (GY) 2.0 2005-03 - 2007-08 108 147 1999
Mazda 6 Station Wagon (GY) 2.0 2002-08 - 2007-08 104 141 1999
Mazda 6 Station Wagon (GY) 2.3 2002-08 - 2007-08 122 166 2261
Mazda 6 Station Wagon (GY) 2.3 AWD 2002-11 - 2007-08 119 162 2261
Mazda MX-5 III (NC) 1.8 2005-03 - 2014-12 93 126 1798
Mazda MX-5 III (NC) 2.0 2005-07 - 2014-12 118 160 1999

Previous:0280158101 Next:0280158105

Inquiry: