Fuel Pressure Regulator

  • AE8Z-9G444-B
  • AE8Z-9G444-B
X10-740-002-004 X10-740-002-004

X10-740-002-004

Model Number: X10-740-002-004

Part Number: 1433023

OE Number: 13531433023

Application:
BMW E46 320 323 328 E39 520 523 528 E38 728 E36 Z3

Inquiry   Email
Part Number:
VDO X10-740-002-004
BMW 1433023
BMW 13531433023

Application:
Model Produced KW HP CCM
BMW 3 (E46) 320 i 1998-03 - 2000-09 110 150 1991
BMW 3 (E46) 320 i 2000-09 - 2005-02 125 170 2171
BMW 3 (E46) 323 i 1998-03 - 2000-09 125 170 2494
BMW 3 (E46) 328 i 1998-02 - 2000-06 142 193 2793
BMW 3 Convertible (E46) 323 Ci 2000-04 - 2000-09 125 170 2494
BMW 3 Coupe (E46) 320 Ci 2000-01 - 2006-05 125 170 2171
BMW 3 Coupe (E46) 320 Ci 1999-02 - 2001-08 110 150 1991
BMW 3 Coupe (E46) 323 Ci 1999-04 - 2000-09 125 170 2494
BMW 3 Coupe (E46) 328 Ci 1999-04 - 2000-06 142 193 2793
BMW 3 Touring (E46) 320 i 2000-09 - 2005-02 125 170 2171
BMW 3 Touring (E46) 320 i 1999-10 - 2000-09 110 150 1991
BMW 3 Touring (E46) 328 i 1999-10 - 2000-06 142 193 2793
BMW 5 (E39) 520 i 2000-09 - 2003-06 125 170 2171
BMW 5 (E39) 520 i 1999-04 - 2003-06 100 136 1991
BMW 5 (E39) 520 i 1996-01 - 2000-09 110 150 1991
BMW 5 (E39) 523 i 1995-11 - 2000-09 125 170 2494
BMW 5 (E39) 528 i 1995-11 - 2000-09 142 193 2793
BMW 5 Touring (E39) 520 i 2000-09 - 2004-05 125 170 2171
BMW 5 Touring (E39) 520 i 1999-04 - 2004-05 100 136 1991
BMW 5 Touring (E39) 520 i 1997-01 - 2000-09 110 150 1991
BMW 5 Touring (E39) 523 i 1997-01 - 2000-09 125 170 2494
BMW 5 Touring (E39) 528 i 1997-01 - 2000-09 142 193 2793
BMW 7 (E38) 728 i,iL 1995-08 - 2001-11 142 193 2793
BMW Z3 (E36) 2.0 1999-04 - 2003-01 110 150 1991
BMW Z3 (E36) 2.8 1997-04 - 2000-06 142 193 2793
BMW Z3 Coupe (E36) 2.8 1997-07 - 2000-06 142 193 2793

Previous:MD173985 Next:PR344

Inquiry: