Fuel Injector

  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
0280150715 0280150715 0280150715 0280150715

0280150715

Model Number: 0280150715

OE Number: 13641706162, 13641731357, 13641734776

Application:
BMW
(E30) (E36) 316i 318i 325i
(E34) 518i 525i
(E32) (E38) 750i 750iL
(E31) 850i 850Ci 850CSi
Z1
Bertone Freeclimber

Specification:
Flow Rate: 166cc/min @3Bar
Coil Resistance: 15.9Ω
Operating Voltage: 12V
Operating Temperature: -40°C~+125°C

Inquiry   Email
Part Number:
BOSCH 0280150715
BMW 13641706162
BMW 13641731357
BMW 13641734776

Application:
Model Produced KW HP CCM
BMW 3 (E30) 316 i 1988-07 - 1991-06 75 102 1596
BMW 3 (E30) 316 i 1987-08 - 1988-08 75 102 1766
BMW 3 (E30) 316 i 1987-09 - 1991-06 73 100 1596
BMW 3 (E30) 318 i 1987-09 - 1991-06 83 113 1796
BMW 3 (E30) 318 i 1987-09 - 1991-06 85 115 1796
BMW 3 (E30) 318 i 1984-12 - 1988-08 75 102 1766
BMW 3 (E30) 325 i 1983-09 - 1989-11 126 171 2494
BMW 3 (E30) 325 i 1986-12 - 1991-06 125 170 2494
BMW 3 (E30) 325 i X 1986-12 - 1991-08 125 170 2494
BMW 3 (E30) 325 i X 1986-03 - 1987-12 126 171 2494
BMW 3 (E36) 316 i 1990-09 - 1993-09 75 102 1596
BMW 3 (E36) 316 i 1990-09 - 1993-09 73 100 1596
BMW 3 (E36) 316 i 1993-07 - 1998-02 75 102 1596
BMW 3 (E36) 318 i 1990-12 - 1993-10 83 113 1796
BMW 3 (E36) 318 i 1993-10 - 1998-02 85 115 1796
BMW 3 Compact (E36) 316 i 1994-03 - 2000-08 75 102 1596
BMW 3 Convertible (E30) 318 i 1990-09 - 1993-10 83 113 1796
BMW 3 Convertible (E30) 325 i 1987-09 - 1993-10 125 170 2494
BMW 3 Convertible (E30) 325 i 1985-12 - 1987-12 126 171 2494
BMW 3 Convertible (E36) 318 i 1994-01 - 1999-04 85 115 1796
BMW 3 Coupe (E36) 316 i 1993-09 - 1999-04 75 102 1596
BMW 3 Touring (E30) 316 i 1991-09 - 1994-06 73 100 1596
BMW 3 Touring (E30) 316 i 1991-09 - 1994-06 75 102 1596
BMW 3 Touring (E30) 318 i 1989-04 - 1994-06 83 113 1796
BMW 3 Touring (E30) 318 i 1987-09 - 1991-06 85 115 1796
BMW 3 Touring (E30) 325 i 1987-07 - 1993-03 125 170 2494
BMW 3 Touring (E30) 325 i X 1988-06 - 1993-10 125 170 2494
BMW 3 Touring (E36) 318 i 1995-07 - 1999-10 85 116 1796
BMW 5 (E34) 518 i 1989-08 - 1995-09 85 115 1796
BMW 5 (E34) 518 i 1989-08 - 1995-09 83 113 1796
BMW 5 (E34) 525 i 1988-01 - 1991-08 125 170 2494
BMW 5 Touring (E34) 518 i 1993-03 - 1994-09 83 113 1796
BMW 5 Touring (E34) 518 i 1994-09 - 1997-01 85 115 1796
BMW 7 (E32) 750 i,iL V12 1987-09 - 1994-09 220 300 4988
BMW 7 (E38) 750 i,iL 1994-12 - 2001-11 240 326 5379
BMW 8 (E31) 850 Ci 1994-09 - 1999-12 240 326 5379
BMW 8 (E31) 850 CSi 1993-04 - 1996-12 280 380 5576
BMW 8 (E31) 850 i,Ci 1990-04 - 1994-10 220 300 4988
BMW Z1 2.5 1988-06 - 1991-06 125 170 2494
Bertone Freeclimber 2 1.6 1992-03 - 1999-12 74 100 1596

Previous:0280150714 Next:0280150716

Inquiry: