Fuel Injector

  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
IWP142 IWP142 IWP142 IWP142 IWP142 IWP142

IWP142

Model Number: IWP 142

OE Number: 8200128959

Application:
Renault Clio Laguna Megane Scenic

Specification:
Flow Rate: 125.3g/min @3Bar
Coil Resistance: 12Ω
Operating Voltage: 12V
Operating Temperature: -40°C~+125°C

Inquiry   Email
Part Number:
Magneti Marelli IWP142
Magneti Marelli 805001571701
Renault 8200128959

Application:
Model Produced KW HP CCM
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) 1.4 16V 1999-10 - 2004-09 70 95 1390
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) 1.4 16V 2000-08 - ... 72 98 1390
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) 1.6 16V 1998-09 - ... 79 107 1598
RENAULT LAGUNA Grandtour (K56_) 1.6 16V 1997-11 - 2001-03 79 107 1598
RENAULT LAGUNA I (B56_, 556_) 1.6 16V 1997-11 - 2001-03 79 107 1598
RENAULT MEGANE I (BA0/1_) 1.4 16V 1999-03 - 2003-08 70 95 1390
RENAULT MEGANE I (BA0/1_) 1.6 16V 1999-03 - 2003-08 79 107 1598
RENAULT MEGANE I Classic (LA0/1_) 1.4 16V 1999-03 - 2003-08 70 95 1390
RENAULT MEGANE I Classic (LA0/1_) 1.6 16V 1999-03 - 2003-08 79 107 1598
RENAULT MEGANE I Grandtour (KA0/1_) 1.4 16V 1999-03 - 2003-08 70 95 1390
RENAULT MEGANE I Grandtour (KA0/1_) 1.6 16V 1999-03 - 2003-08 79 107 1598
RENAULT SCENIC I (JA0/1_) 1.4 16V 1999-09 - 2003-08 70 95 1390
RENAULT SCENIC I (JA0/1_) 1.6 16V 1998-04 - 1999-10 79 107 1598

Previous:IWP131 Next:IWP143

Inquiry: