Fuel Pressure Regulator

  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
0280160567 0280160567 0280160567 0280160567 0280160567 0280160567

0280160567

Model Number: 0280160567

OE Number: 13531729320 13531743378

Application: BMW E30 E36 E46 316 318 320 Z3 E34 518 520 M5 E32 750 E31 850

Inquiry   Email
Part Number:
BOSCH 0280160567
BMW 13531729320
BMW 13531743378
FORD 978F9-C968-AA
FORD F7RZ9-C968-AA

Application:
Model Produced KW HP CCM
BMW 3 (E30) 318 is 1989-09 - 1991-08 100 136 1796
BMW 3 (E36) 316 i 1993-07 - 1998-02 75 102 1596
BMW 3 (E36) 316 i 1990-09 - 1993-09 73 100 1596
BMW 3 (E36) 316 i 1990-09 - 1993-09 75 102 1596
BMW 3 (E36) 318 i 1990-12 - 1993-10 83 113 1796
BMW 3 (E36) 318 i 1993-10 - 1998-02 85 115 1796
BMW 3 (E36) 318 is 1993-03 - 1998-02 103 140 1796
BMW 3 (E36) 318 is 1995-09 - 1998-02 103 140 1895
BMW 3 (E36) 320 i 1990-09 - 1998-02 110 150 1991
BMW 3 (E46) 316 i 2000-04 - 2005-02 77 105 1596
BMW 3 (E46) 316 i 1998-09 - 2005-02 77 105 1895
BMW 3 (E46) 318 i 1998-02 - 2001-09 87 118 1895
BMW 3 Compact (E36) 316 g 1994-03 - 2000-08 75 102 1596
BMW 3 Compact (E36) 316 i 1994-03 - 2000-08 75 102 1596
BMW 3 Compact (E36) 316 i 1998-12 - 2000-08 77 105 1895
BMW 3 Compact (E36) 318 ti 1995-07 - 2000-08 103 140 1895
BMW 3 Compact (E36) 318 ti 1994-11 - 1995-08 103 140 1796
BMW 3 Convertible (E36) 318 i 1994-01 - 1999-04 85 115 1796
BMW 3 Convertible (E36) 320 i 1993-12 - 1999-04 110 150 1991
BMW 3 Coupe (E36) 316 i 1993-09 - 1999-04 75 102 1596
BMW 3 Coupe (E36) 318 is 1995-09 - 1999-04 103 140 1895
BMW 3 Coupe (E36) 318 is 1992-03 - 1995-10 103 140 1796
BMW 3 Coupe (E36) 320 i 1992-03 - 1999-04 110 150 1991
BMW 3 Coupe (E46) 316 Ci 2000-04 - 2006-07 77 105 1596
BMW 3 Coupe (E46) 318 Ci 1999-11 - 2001-09 87 118 1895
BMW 3 Touring (E36) 316 i 1996-01 - 1999-10 75 102 1596
BMW 3 Touring (E36) 318 i 1995-07 - 1999-10 85 116 1796
BMW 3 Touring (E46) 318 i 1999-10 - 2001-09 85 116 1895
BMW 3 Touring (E46) 318 i 1999-10 - 2001-09 87 118 1895
BMW 5 (E34) 518 i 1989-08 - 1995-09 85 115 1796
BMW 5 (E34) 518 i 1989-08 - 1995-09 83 113 1796
BMW 5 (E34) 520 i 24V 1989-09 - 1995-09 110 150 1991
BMW 5 (E34) M5 3.6 1988-10 - 1992-05 232 315 3535
BMW 5 (E34) M5 3.6 CAT 1988-10 - 1992-05 232 315 3535
BMW 5 Touring (E34) 518 g 1995-11 - 1996-06 85 115 1796
BMW 5 Touring (E34) 518 i 1993-03 - 1994-09 83 113 1796
BMW 5 Touring (E34) 518 i 1994-09 - 1997-01 85 115 1796
BMW 5 Touring (E34) 520 i 1991-11 - 1997-01 110 150 1991
BMW 7 (E32) 750 i,iL V12 1987-09 - 1994-09 220 300 4988
BMW 8 (E31) 850 CSi 1993-04 - 1996-12 280 380 5576
BMW 8 (E31) 850 i,Ci 1990-04 - 1994-10 220 300 4988
BMW Z3 (E36) 1.8 1995-10 - 1998-10 85 116 1796
BMW Z3 (E36) 1.9 1995-10 - 1999-03 103 140 1895
BMW Z3 (E36) 1.9 1999-01 - 2003-01 85 116 1895
BMW Z3 (E36) 1.9 1998-07 - 2003-01 87 118 1895

Previous:0280160566 Next:0280160575

Inquiry: