Fuel Pressure Regulator

  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
0280160597 0280160597 0280160597 0280160597

0280160597

Model Number: 0280160597

OE Number: 13531436110

Application: BMW E36 320 323 325 328 Z3 E34 E39 520 525 530 540 E53 X5 E32 E38 730 740

Inquiry   Email
Part Number:
BOSCH 0280160597
BMW 13531436110
Kayser 300040600
Kayser VT268

Application:
Model Produced KW HP CCM
BMW 3 Compact (E36) 323 ti 1999-01 - 2000-08 120 163 2494
BMW 5 (E39) 520 i 2000-09 - 2003-06 120 163 2171
BMW 5 Touring (E39) 520 i 2000-09 - 2004-05 120 163 2171
BMW 5 Touring (E39) 523 i 1998-09 - 2000-08 125 170 2494
BMW 7 (E38) 735 i, iL 1998-09 - 2001-07 175 238 3498
BMW 3 (E36) 320 i 1990-09 - 1998-02 110 150 1991
BMW 3 (E36) 323 i 2.5 1995-03 - 1998-02 125 170 2494
BMW 3 (E36) 325 i 1990-09 - 1995-09 141 192 2494
BMW 3 (E36) 328 i 1995-01 - 1998-02 142 193 2793
BMW 3 Compact (E36) 323 ti 1997-08 - 2000-08 125 170 2494
BMW 3 Convertible (E36) 320 i 1993-12 - 1999-04 110 150 1991
BMW 3 Convertible (E36) 323 i 2.5 1995-06 - 1999-04 125 170 2494
BMW 3 Convertible (E36) 325 i 1993-03 - 1995-03 141 192 2494
BMW 3 Convertible (E36) 328 i 1995-03 - 1999-04 142 193 2793
BMW 3 Coupe (E36) 320 i 1992-03 - 1999-04 110 150 1991
BMW 3 Coupe (E36) 323 i 2.5 1995-03 - 1999-04 125 170 2494
BMW 3 Coupe (E36) 325 i 1992-03 - 1999-04 141 192 2494
BMW 3 Coupe (E36) 328 i 1995-01 - 1999-04 142 193 2793
BMW 3 Coupe (E36) M3 3.0 1992-10 - 1995-01 210 286 2990
BMW 3 Coupe (E36) M3 3.0 1995-01 - 1995-10 217 295 2990
BMW 3 Touring (E36) 320 i 1995-01 - 1999-10 110 150 1991
BMW 3 Touring (E36) 323 i 2.5 1995-09 - 1999-10 125 170 2494
BMW 3 Touring (E36) 328 i 1995-01 - 1999-10 142 193 2793
BMW 5 (E34) 525 i 24V 1989-09 - 1995-09 141 192 2494
BMW 5 (E34) 525 i X 24V 1991-10 - 1995-09 141 192 2494
BMW 5 (E34) 530 i V8 1992-09 - 1995-09 160 218 2997
BMW 5 (E34) 540 i V8 1992-09 - 1995-09 210 286 3982
BMW 5 (E39) 520 i 1996-01 - 2000-09 110 150 1991
BMW 5 (E39) 520 i 2000-09 - 2003-06 125 170 2171
BMW 5 (E39) 523 i 1995-11 - 2000-09 125 170 2494
BMW 5 (E39) 525 i 2000-09 - 2003-06 141 192 2494
BMW 5 (E39) 528 i 1995-11 - 2000-09 142 193 2793
BMW 5 (E39) 530 i 2000-09 - 2003-06 170 231 2979
BMW 5 (E39) 535 i 1999-04 - 2003-06 180 245 3498
BMW 5 (E39) 535 i 1996-04 - 1999-03 173 235 3498
BMW 5 (E39) 540 i 1996-04 - 2003-06 210 286 4398
BMW 5 Touring (E34) 525 i 1991-11 - 1997-01 141 192 2494
BMW 5 Touring (E34) 525 i X 1992-02 - 1997-01 141 192 2494
BMW 5 Touring (E34) 530 i V8 1992-09 - 1997-01 160 218 2997
BMW 5 Touring (E34) 540 i 1993-09 - 1997-01 210 286 3982
BMW 5 Touring (E39) 520 i 2000-09 - 2004-05 125 170 2171
BMW 5 Touring (E39) 520 i 1997-01 - 2000-09 110 150 1991
BMW 5 Touring (E39) 523 i 1997-01 - 2000-09 125 170 2494
BMW 5 Touring (E39) 525 i 2000-09 - 2004-05 141 192 2494
BMW 5 Touring (E39) 528 i 1997-01 - 2000-09 142 193 2793
BMW 5 Touring (E39) 530 i 2000-09 - 2004-05 170 231 2979
BMW 5 Touring (E39) 540 i 1997-01 - 2004-05 210 286 4398
BMW 7 (E32) 730 i,iL V8 1992-04 - 1994-09 160 218 2997
BMW 7 (E32) 740 i,iL V8 1992-04 - 1994-09 210 286 3982
BMW 7 (E38) 728 i,iL 1995-08 - 2001-11 142 193 2793
BMW 7 (E38) 730 i,iL 1994-10 - 2001-11 155 211 2997
BMW 7 (E38) 730 i,iL 1994-10 - 2001-11 160 218 2997
BMW 7 (E38) 735 i,iL 1996-01 - 1998-12 173 235 3498
BMW 7 (E38) 740 i,iL 1994-10 - 2001-11 210 286 3982
BMW 7 (E38) 740 i,iL 1996-01 - 2001-11 210 286 4398
BMW 7 (E38) 750 i,iL 1994-12 - 2001-11 240 326 5379
BMW 8 (E31) 840 Ci 1996-01 - 1999-12 210 286 4398
BMW 8 (E31) 840 i 1993-02 - 1996-02 210 286 3982
BMW X5 (E53) 3.0 i 2000-05 - 2006-12 170 231 2979
BMW X5 (E53) 3.0 i 2011-04 - ... 176 240 2979
BMW X5 (E53) 3.0 i 2011-04 - ... 180 245 2979
BMW X5 (E53) 4.4 i 2000-05 - 2003-12 210 286 4398
BMW X5 (E53) 4.6 is 2002-02 - 2003-12 255 347 4619
BMW Z3 (E36) 2.8 1997-04 - 2000-06 142 193 2793
BMW Z3 Coupe (E36) 2.8 1997-07 - 2000-06 142 193 2793

Previous:0280160593 Next:0280160599

Inquiry: