Fuel Injector

  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
0280155940 0280155940 0280155940 0280155940 0280155940

0280155940

Model Number: 0280155940

OE Number: 16600-9F600

Application: Nissan Almera Primera

Specification:
Flow Rate: 226cc/min @3Bar
Coil Resistance: 14.5Ω
Operating Voltage: 12V
Operating Temperature: -40°C~+125°C

Inquiry   Email
Part Number:
BOSCH 0280155940
Nissan 16600-9F600

Application:
Model Produced KW HP CCM
NISSAN ALMERA II (N16) 1.5 2000-07 - ... 66 90 1498
NISSAN ALMERA II (N16) 1.5 2002-10 - ... 72 98 1497
NISSAN ALMERA II (N16) 1.8 2000-07 - ... 84 114 1769
NISSAN ALMERA II (N16) 1.8 2002-10 - ... 85 116 1769
NISSAN ALMERA II Hatchback (N16) 1.5 2002-10 - ... 72 98 1497
NISSAN ALMERA II Hatchback (N16) 1.5 2000-03 - ... 66 90 1498
NISSAN ALMERA II Hatchback (N16) 1.8 2002-10 - ... 85 116 1769
NISSAN ALMERA II Hatchback (N16) 1.8 2000-01 - ... 84 114 1769
NISSAN ALMERA TINO (V10) 1.8 2002-12 - 2006-02 85 116 1769
NISSAN ALMERA TINO (V10) 1.8 2000-08 - 2006-02 84 114 1769
NISSAN PRIMERA (P11) 1.6 16V 1996-06 - 2001-12 78 106 1597
NISSAN PRIMERA (P11) 1.8 16V 1999-08 - 2001-12 84 114 1769
NISSAN PRIMERA (P12) 1.6 2002-03 - ... 78 106 1597
NISSAN PRIMERA (P12) 1.6 2002-01 - ... 80 109 1597
NISSAN PRIMERA (P12) 1.8 2002-03 - ... 85 115 1769
NISSAN PRIMERA Hatchback (P11) 1.6 16V 2000-09 - 2002-07 78 106 1597
NISSAN PRIMERA Hatchback (P11) 1.8 16V 1999-08 - 2002-07 84 114 1769
NISSAN PRIMERA Hatchback (P12) 1.6 2002-07 - ... 78 106 1597
NISSAN PRIMERA Hatchback (P12) 1.6 2002-07 - ... 80 109 1597
NISSAN PRIMERA Hatchback (P12) 1.8 2002-07 - ... 85 115 1769
NISSAN PRIMERA Traveller (WP11) 1.8 16V 1999-08 - 2001-12 84 114 1769
NISSAN PRIMERA Traveller (WP12) 1.6 Visia 2002-01 - ... 80 109 1597
NISSAN PRIMERA Traveller (WP12) 1.8 2002-03 - ... 85 115 1769

Previous:0280155936 Next:0280155962

Inquiry: