Fuel Injector

  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
0280156023 0280156023 0280156023 0280156023

0280156023

Model Number: 0280156023

OE Number: 55557323, 9181322

Application: Saab 9-5 9-3 2.0T 2.3T

Specification:
Flow Rate: 373cc/min @3Bar
Coil Resistance: 15.95Ω
Operating Voltage: 12V
Operating Temperature: -40°C~+125°C

Inquiry   Email
Part Number:
BOSCH 0280156023
Saab 55557323
Saab 9181322
Volvo 55557323
Opel 55557323

Application:
Model Produced KW HP CCM
SAAB 9-3 (YS3D) 2.0 Turbo 1999-10 - 2002-09 151 205 1985
SAAB 9-3 (YS3D) 2.0 Turbo 1998-02 - 2002-09 136 185 1985
SAAB 9-3 (YS3D) 2.3 Turbo 1998-10 - 2002-09 165 224 2290
SAAB 9-3 Cabriolet (YS3D) 2.0 Turbo 1998-02 - 2003-08 136 185 1985
SAAB 9-3 Cabriolet (YS3D) 2.0 Turbo 1999-10 - 2003-08 151 205 1985
SAAB 9-3 Cabriolet (YS3D) 2.3 Turbo 1999-10 - 2003-08 165 224 2290
SAAB 9-5 (YS3E) 2.0 t 1997-09 - 2009-12 110 150 1985
SAAB 9-5 (YS3E) 2.3 t 2001-01 - 2009-12 136 185 2290
SAAB 9-5 (YS3E) 2.3 t 1997-09 - 2009-12 125 170 2290
SAAB 9-5 (YS3E) 2.3 Turbo 1999-10 - 2001-09 169 230 2290
SAAB 9-5 (YS3E) 2.3 Turbo 2003-07 - 2009-12 162 220 2290
SAAB 9-5 (YS3E) 2.3 Turbo 2001-09 - 2009-12 184 250 2290
SAAB 9-5 (YS3E) 2.3 Turbo 2005-11 - 2009-12 191 260 2290
SAAB 9-5 Estate (YS3E) 2.0 t 1998-10 - 2009-12 110 150 1985
SAAB 9-5 Estate (YS3E) 2.3 t 2001-01 - 2009-12 136 185 2290
SAAB 9-5 Estate (YS3E) 2.3 t 1998-10 - 2009-12 125 170 2290
SAAB 9-5 Estate (YS3E) 2.3 t BioPower 2006-11 - 2009-12 154 210 2290
SAAB 9-5 Estate (YS3E) 2.3 Turbo 1999-10 - 2001-09 169 230 2290
SAAB 9-5 Estate (YS3E) 2.3 Turbo 2003-07 - 2009-12 162 220 2290
SAAB 9-5 Estate (YS3E) 2.3 Turbo 2006-01 - 2009-12 191 260 2290
SAAB 9-5 Estate (YS3E) 2.3 Turbo 2001-09 - 2009-12 184 250 2290

Previous:0280156020 Next:0280156024

Inquiry: