Fuel Injector

  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
IWP049 IWP049 IWP049 IWP049 IWP049 IWP049

IWP049

Model Number: IWP 049

OE Number: 1984C8, 9624721880

Application: Citroen Berlingo Xantia Xsara Peugeot 406 Partner 1.8

Specification:
Flow: 184cc/min @3Bar
Resistance: 14.5Ω

Inquiry   Email
Part Number:
Magneti Marelli IWP049
Magneti Marelli 805000347304
Peugeot 1984C8
Peugeot 9624721880
Citroen 1984C8
Citroen 9624721880

Application:
Model Produced KW HP CCM
PEUGEOT 406 (8B) 1.8 1997-05 - 2004-05 66 90 1761
PEUGEOT 406 Break (8E/F) 1.8 1997-05 - 2004-10 66 90 1761
PEUGEOT PARTNER Combispace (5F) 1.8 1997-05 - 2003-12 66 90 1761
CITROEN BERLINGO (MF) 1.8 i (MFLFX) 1997-05 - 2002-10 66 90 1761
CITROEN BERLINGO (MF) 1.8 i 4WD (MFLFX) 1997-04 - 2001-10 66 90 1761
CITROEN BERLINGO Box (M_) 1.8 i 1999-08 - 2002-10 66 90 1761
CITROEN XANTIA (X1) 1.8 i 1997-04 - 1998-01 66 90 1761
CITROEN XANTIA Break (X1) 1.8 i 1997-04 - 1998-01 66 90 1761
CITROEN XANTIA Break (X2) 1.8 i 1998-01 - 2003-04 66 90 1761
CITROEN XSARA (N1) 1.8 i 1997-04 - 2000-09 66 90 1761
CITROEN XSARA Break (N2) 1.8 i 1997-10 - 2000-09 66 90 1761
CITROEN XSARA Coupe (N0) 1.8 i 1998-02 - 2000-09 66 90 1761

Previous:IWP048 Next:IWP052

Inquiry: